<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MaineChristian.com Politics</title>
	<atom:link href="http://politics.mainechristianblogs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://politics.mainechristianblogs.com</link>
	<description>Alerts and commentary regarding Maine politics from a Christian perspective.</description>
	<lastBuildDate>Sun, 13 Jun 2010 02:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on LePage&#8217;s Win Is Major Story in Maine Politics by Bob S.</title>
		<link>http://politics.mainechristianblogs.com/2010/06/12/lepages-win-is-major-story-in-maine-politics/comment-page-1/#comment-133</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Sun, 13 Jun 2010 02:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://politics.mainechristianblogs.com/?p=302#comment-133</guid>
		<description>National polling firm Rasmussen shows LePage ahead in Maine:
The first Rasmussen Reports telephone survey of the race finds LePage earning the support of 43% of Likely Voters in the state, while Democrat Libby Mitchell picks up 36% of the vote. Democrat-turned-independent Eliot Cutler trails with seven percent (7%). Fourteen percent (14%) are undecided. 
[ http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_governor_elections/maine/election_2010_maine_governor ]</description>
		<content:encoded><![CDATA[<p>National polling firm Rasmussen shows LePage ahead in Maine:<br />
The first Rasmussen Reports telephone survey of the race finds LePage earning the support of 43% of Likely Voters in the state, while Democrat Libby Mitchell picks up 36% of the vote. Democrat-turned-independent Eliot Cutler trails with seven percent (7%). Fourteen percent (14%) are undecided.<br />
[ <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_governor_elections/maine/election_2010_maine_governor" rel="nofollow">http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_governor_elections/maine/election_2010_maine_governor</a> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vote YES on Question One to Protect Charities &amp; Churches by Nate LaClaire</title>
		<link>http://politics.mainechristianblogs.com/2010/06/03/vote-yes-on-question-one-to-protect-charities-churches/comment-page-1/#comment-131</link>
		<dc:creator>Nate LaClaire</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://politics.mainechristianblogs.com/?p=284#comment-131</guid>
		<description>Very interesting! Every time I read or hear more about this tax &quot;reform,&quot; it gets scarier.</description>
		<content:encoded><![CDATA[<p>Very interesting! Every time I read or hear more about this tax &#8220;reform,&#8221; it gets scarier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Mills and homeschooling by Tweets that mention » Peter Mills and homeschooling MaineChristian.com Politics -- Topsy.com</title>
		<link>http://politics.mainechristianblogs.com/2010/05/12/peter-mills-and-homeschooling/comment-page-1/#comment-120</link>
		<dc:creator>Tweets that mention » Peter Mills and homeschooling MaineChristian.com Politics -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 May 2010 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://politics.mainechristianblogs.com/?p=270#comment-120</guid>
		<description>[...] This post was mentioned on Twitter by Nate LaClaire. Nate LaClaire said: Interesting article on Peter Mills and homeschooling http://ow.ly/1KBiF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nate LaClaire. Nate LaClaire said: Interesting article on Peter Mills and homeschooling <a href="http://ow.ly/1KBiF" rel="nofollow">http://ow.ly/1KBiF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our “Founding Fathers” are in shock! by Bob S.</title>
		<link>http://politics.mainechristianblogs.com/2009/12/06/our-%e2%80%9cfounding-fathers%e2%80%9d-are-in-shock/comment-page-1/#comment-16</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://politics.mainechristianblogs.com/?p=70#comment-16</guid>
		<description>I confess that I am too ready to take the easy way out, and to try to manipulate others for my agenda.  The same could be true here.  The Governor and the Legislature and the PEOPLE should refuse to take NO for an answer from those refusing to cut spending!</description>
		<content:encoded><![CDATA[<p>I confess that I am too ready to take the easy way out, and to try to manipulate others for my agenda.  The same could be true here.  The Governor and the Legislature and the PEOPLE should refuse to take NO for an answer from those refusing to cut spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our “Founding Fathers” are in shock! by Bob S.</title>
		<link>http://politics.mainechristianblogs.com/2009/12/06/our-%e2%80%9cfounding-fathers%e2%80%9d-are-in-shock/comment-page-1/#comment-15</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://politics.mainechristianblogs.com/?p=70#comment-15</guid>
		<description>I do wonder how much of this refusal is actually based upon a specific, hard-and-fast federal requirement, versus using some vague guideline as an excuse to avoid cutting the spending and try to force a tax increase?</description>
		<content:encoded><![CDATA[<p>I do wonder how much of this refusal is actually based upon a specific, hard-and-fast federal requirement, versus using some vague guideline as an excuse to avoid cutting the spending and try to force a tax increase?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
